Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
36 wins
vs
14 wins
36 wins (72.0%) 14 wins (28.0%)
At Home
6-4
On Road
26-9
Neutral
4-1
At Home
9-26
On Road
4-6
Neutral
1-4
Date ↕ Season ↕ Result ↕ Krzyzewski's School Score Margin ↕ Spread ATS Williams's School Location
03/11/2011 2010-11 W Duke 87–71 +16 — — Maryland Neutral
02/02/2011 2010-11 W Duke 80–62 +18 — — Maryland Away
01/09/2011 2010-11 W Duke 71–64 +7 — — Maryland Home
03/03/2010 2009-10 L Duke 72–79 -7 — — Maryland Away
02/13/2010 2009-10 W Duke 77–56 +21 — — Maryland Home
03/14/2009 2008-09 W Duke 67–61 +6 — — Maryland Neutral
02/25/2009 2008-09 W Duke 78–67 +11 — — Maryland Away
01/24/2009 2008-09 W Duke 85–44 +41 — — Maryland Home
02/28/2007 2006-07 L Duke 77–85 -8 — — Maryland Home
02/11/2007 2006-07 L Duke 60–72 -12 — — Maryland Away
02/11/2006 2005-06 W Duke 96–88 +8 — — Maryland Away
01/11/2006 2005-06 W Duke 76–52 +24 — — Maryland Home
02/12/2005 2004-05 L Duke 92–99 1OT -7 — — Maryland Away
01/26/2005 2004-05 L Duke 66–75 -9 — — Maryland Home
03/14/2004 2003-04 L Duke 87–95 1OT -8 — — Maryland Neutral
02/22/2004 2003-04 W Duke 86–63 +23 — — Maryland Home
01/21/2004 2003-04 W Duke 68–60 +8 — — Maryland Away
02/17/2002 2001-02 L Duke 73–87 -14 — — Maryland Away
01/17/2002 2001-02 W Duke 99–78 +21 — — Maryland Home
03/31/2001 2000-01 W Duke 95–84 +11 — — Maryland Neutral NCAA
03/10/2001 2000-01 W Duke 84–82 +2 — — Maryland Neutral
02/27/2001 2000-01 L Duke 80–91 -11 — — Maryland Home
01/27/2001 2000-01 W Duke 98–96 +2 — — Maryland Away
03/12/2000 1999-00 W Duke 81–68 +13 — — Maryland Away
02/09/2000 1999-00 L Duke 87–98 -11 — — Maryland Away
01/09/2000 1999-00 W Duke 80–70 +10 — — Maryland Away
02/03/1999 1998-99 W Duke 95–77 +18 — — Maryland Away
01/03/1999 1998-99 W Duke 82–64 +18 — — Maryland Away
01/29/1998 1997-98 W Duke 86–59 +27 — — Maryland Away
01/03/1998 1997-98 W Duke 104–72 +32 — — Maryland Away
02/27/1997 1996-97 W Duke 81–69 +12 — — Maryland Away
01/26/1997 1996-97 L Duke 70–74 -4 — — Maryland Away
03/08/1996 1995-96 L Duke 69–82 -13 — — Maryland Away
02/28/1996 1995-96 W Duke 77–75 +2 — — Maryland Away
01/28/1996 1995-96 W Duke 83–73 +10 — — Maryland Away
03/01/1995 1994-95 L Duke 92–94 -2 — — Maryland Away
01/28/1995 1994-95 L Duke 72–74 -2 — — Maryland Away
03/02/1994 1993-94 W Duke 73–69 +4 — — Maryland Away
01/29/1994 1993-94 W Duke 75–62 +13 — — Maryland Away
03/03/1993 1992-93 W Duke 95–79 +16 — — Maryland Away
01/30/1993 1992-93 W Duke 78–62 +16 — — Maryland Away
03/13/1992 1991-92 W Duke 94–87 +7 — — Maryland Away
02/20/1992 1991-92 W Duke 91–89 +2 — — Maryland Away
01/08/1992 1991-92 W Duke 83–66 +17 — — Maryland Away
02/09/1991 1990-91 W Duke 101–81 +20 — — Maryland Away
01/12/1991 1990-91 W Duke 94–78 +16 — — Maryland Away
03/09/1990 1989-90 W Duke 104–84 +20 — — Maryland Away
02/10/1990 1989-90 W Duke 114–111 1OT +3 — — Maryland Away
01/13/1990 1989-90 W Duke 91–80 +11 — — Maryland Away
03/17/1985 1984-85 L Duke 73–74 -1 — — Boston College Home NCAA
Score and W/L shown from Krzyzewski's perspective. Use "Flip perspective" to switch views.