Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
27 wins
vs
24 wins
27 wins (52.9%) 24 wins (47.1%)
At Home
19-18
On Road
2-5
Neutral
6-1
At Home
5-2
On Road
18-19
Neutral
1-6
Date ↕ Season ↕ Result ↕ Boeheim's School Score Margin ↕ Spread ATS Calhoun's School Location
03/08/2012 2011-12 W Syracuse 58–55 +3 — — Connecticut Neutral
02/25/2012 2011-12 W Syracuse 71–69 +2 — — Connecticut Away
02/11/2012 2011-12 W Syracuse 85–67 +18 — — Connecticut Home
03/11/2011 2010-11 L Syracuse 71–76 1OT -5 — — Connecticut Neutral
02/02/2011 2010-11 W Syracuse 66–58 +8 — — Connecticut Away
02/10/2010 2009-10 W Syracuse 72–67 +5 — — Connecticut Home
03/12/2009 2008-09 W Syracuse 127–117 6OT +10 — — Connecticut Neutral
02/11/2009 2008-09 L Syracuse 49–63 -14 — — Connecticut Away
03/07/2007 2006-07 W Syracuse 78–65 +13 — — Connecticut Neutral
02/17/2007 2006-07 W Syracuse 73–63 +10 — — Connecticut Home
02/05/2007 2006-07 L Syracuse 60–67 -7 — — Connecticut Away
03/09/2006 2005-06 W Syracuse 86–84 1OT +2 — — Connecticut Neutral
02/08/2006 2005-06 L Syracuse 50–73 -23 — — Connecticut Away
01/16/2006 2005-06 L Syracuse 80–88 -8 — — Connecticut Home
03/11/2005 2004-05 W Syracuse 67–63 +4 — — Connecticut Neutral
03/05/2005 2004-05 L Syracuse 70–88 -18 — — Connecticut Away
02/07/2005 2004-05 L Syracuse 66–74 -8 — — Connecticut Home
03/07/2004 2003-04 W Syracuse 67–56 +11 — — Connecticut Home
02/02/2004 2003-04 L Syracuse 56–84 -28 — — Connecticut Away
03/07/2001 2000-01 W Syracuse 86–75 +11 — — Connecticut Neutral
02/19/2001 2000-01 W Syracuse 65–60 +5 — — Connecticut Home
03/04/2000 1999-00 L Syracuse 54–69 -15 — — Connecticut Home
01/24/2000 1999-00 W Syracuse 88–74 +14 — — Connecticut Home
03/05/1999 1998-99 L Syracuse 50–71 -21 — — Connecticut Home
02/28/1999 1998-99 L Syracuse 58–70 -12 — — Connecticut Home
02/01/1999 1998-99 W Syracuse 59–42 +17 — — Connecticut Home
03/07/1998 1997-98 L Syracuse 64–69 -5 — — Connecticut Home
01/24/1998 1997-98 L Syracuse 54–63 -9 — — Connecticut Home
02/17/1997 1996-97 W Syracuse 71–66 +5 — — Connecticut Home
01/26/1997 1996-97 W Syracuse 65–53 +12 — — Connecticut Home
03/08/1996 1995-96 L Syracuse 67–85 -18 — — Connecticut Home
01/21/1996 1995-96 L Syracuse 70–79 -9 — — Connecticut Home
02/12/1995 1994-95 L Syracuse 70–77 -7 — — Connecticut Home
01/23/1995 1994-95 L Syracuse 75–86 -11 — — Connecticut Home
02/01/1994 1993-94 W Syracuse 108–95 +13 — — Connecticut Home
01/10/1994 1993-94 L Syracuse 67–75 -8 — — Connecticut Home
02/15/1993 1992-93 L Syracuse 76–80 -4 — — Connecticut Home
02/02/1993 1992-93 W Syracuse 60–57 +3 — — Connecticut Home
03/04/1992 1991-92 L Syracuse 78–85 -7 — — Connecticut Home
02/03/1992 1991-92 W Syracuse 84–83 +1 — — Connecticut Home
01/28/1991 1990-91 W Syracuse 68–66 +2 — — Connecticut Home
01/16/1991 1990-91 W Syracuse 81–79 +2 — — Connecticut Home
03/11/1990 1989-90 L Syracuse 75–78 -3 — — Connecticut Home
02/10/1990 1989-90 W Syracuse 90–86 +4 — — Connecticut Home
01/15/1990 1989-90 L Syracuse 59–70 -11 — — Connecticut Home
02/28/1989 1988-89 W Syracuse 88–72 +16 — — Connecticut Home
01/16/1989 1988-89 L Syracuse 62–68 -6 — — Connecticut Home
02/20/1988 1987-88 W Syracuse 73–71 +2 — — Connecticut Home
01/16/1988 1987-88 L Syracuse 50–51 -1 — — Connecticut Home
02/07/1987 1986-87 W Syracuse 59–53 +6 — — Connecticut Home
01/03/1987 1986-87 W Syracuse 88–71 +17 — — Connecticut Home
Score and W/L shown from Boeheim's perspective. Use "Flip perspective" to switch views.