← Back to rankings

Schmidt, Mark

St. Bonaventure Viewing: Active Coaches Rank #120 of 350 Coach Score: 49.72
Career & Tournament Summary
Career record
423–345
NCAA record
1–3
NCAA win%
0.250
Appearances
3
Average round
1.0 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 St. Bonaventure 0 0 0.000 0.00 Detroit, MI
2025-26 St. Bonaventure 17 17 0.500 0.50 -9.7 +0.5 No NCAA Indianapolis, IN
2024-25 St. Bonaventure 22 12 0.647 0.65 -4.2 +8.5 No NCAA San Antonio, TX
2023-24 St. Bonaventure 20 13 0.606 0.61 -5.1 +0.4 No NCAA Phoenix, AZ
2022-23 St. Bonaventure 14 18 0.438 0.44 -11.8 +0.4 No NCAA Houston, TX
2021-22 St. Bonaventure 23 10 0.697 0.70 -0.5 +0.2 No NCAA New Orleans, LA
2020-21 St. Bonaventure 16 5 0.762 0.76 +1.9 -3.3 -0.60
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2019-20 St. Bonaventure 19 12 0.613 0.61 -4.5 COVID Atlanta, GA
2018-19 St. Bonaventure 18 16 0.529 0.53 -8.0 No NCAA Minneapolis, MN
2017-18 St. Bonaventure 26 8 0.765 0.76 +1.4 -0.70
R64
R32
S16
E8
FF
CG
R64
San Antonio, TX
2016-17 St. Bonaventure 20 12 0.625 0.62 -4.5 No NCAA Phoenix, AZ
2015-16 St. Bonaventure 22 9 0.710 0.71 +0.0 No NCAA Houston, TX
2014-15 St. Bonaventure 18 13 0.581 0.58 -5.2 No NCAA Indianapolis, IN
2013-14 St. Bonaventure 18 15 0.545 0.55 -4.5 No NCAA Arlington, TX
2012-13 St. Bonaventure 14 15 0.483 0.48 -5.9 No NCAA Atlanta, GA
2011-12 St. Bonaventure 20 12 0.625 0.62 -1.0
R64
R32
S16
E8
FF
CG
R64
New Orleans, LA
2010-11 St. Bonaventure 16 15 0.516 0.52 -6.3 No NCAA Houston, TX
2009-10 St. Bonaventure 15 16 0.484 0.48 -7.4 No NCAA Indianapolis, IN
2008-09 St. Bonaventure 15 15 0.500 0.50 -8.7 No NCAA Detroit, MI
2007-08 St. Bonaventure 8 22 0.267 0.27 -13.9 No NCAA San Antonio, TX
2006-07 Robert Morris 17 11 0.607 0.61 No NCAA Atlanta, GA
2005-06 Robert Morris 15 14 0.517 0.52 No NCAA Indianapolis, IN
2004-05 Robert Morris 14 15 0.483 0.48 No NCAA St. Louis, MO
2003-04 Robert Morris 14 15 0.483 0.48 No NCAA San Antonio, TX
2002-03 Robert Morris 10 17 0.370 0.37 No NCAA New Orleans, LA
2001-02 Robert Morris 12 18 0.400 0.40 No NCAA Atlanta, GA
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.