← Back to rankings

Martin, Frank

Massachusetts Viewing: Active Coaches Rank #104 of 350 Coach Score: 54.47
Career & Tournament Summary
Career record
352–264
NCAA record
10–5
NCAA win%
0.667
Appearances
5
Average round
3.0 (Sweet Sixteen)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 1
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Massachusetts 0 0 0.000 0.00 Detroit, MI
2025-26 Massachusetts 17 16 0.515 0.52 -11.3 No NCAA Indianapolis, IN
2024-25 Massachusetts 12 20 0.375 0.38 -13.5 No NCAA San Antonio, TX
2023-24 Massachusetts 20 11 0.645 0.65 -4.8 No NCAA Phoenix, AZ
2022-23 Massachusetts 15 16 0.484 0.48 -9.3 No NCAA Houston, TX
2021-22 South Carolina 18 13 0.581 0.58 -1.1 +4.2 No NCAA New Orleans, LA
2020-21 South Carolina 6 15 0.286 0.29 -5.6 -11.0 No NCAA Indianapolis, IN
2019-20 South Carolina 18 13 0.581 0.58 -2.5 COVID Atlanta, GA
2018-19 South Carolina 16 16 0.500 0.50 -2.1 No NCAA Minneapolis, MN
2017-18 South Carolina 17 16 0.515 0.52 -3.1 No NCAA San Antonio, TX
2016-17 South Carolina 26 11 0.703 0.70 +1.7 +3.10
R64
R32
S16
E8
FF
CG
F4
Phoenix, AZ
2015-16 South Carolina 25 9 0.735 0.74 +1.8 No NCAA Houston, TX
2014-15 South Carolina 17 16 0.515 0.52 -3.7 No NCAA Indianapolis, IN
2013-14 South Carolina 14 20 0.412 0.41 -6.5 No NCAA Arlington, TX
2012-13 South Carolina 14 18 0.438 0.44 -10.0 No NCAA Atlanta, GA
2011-12 Kansas St. 22 11 0.667 0.67 +2.1
R64
R32
S16
E8
FF
CG
R32
New Orleans, LA
2010-11 Kansas St. 23 11 0.676 0.68 +2.0
R64
R32
S16
E8
FF
CG
R32
Houston, TX
2009-10 Kansas St. 29 8 0.784 0.78 +6.7
R64
R32
S16
E8
FF
CG
E8
Indianapolis, IN
2008-09 Kansas St. 22 12 0.647 0.65 -0.3 No NCAA Detroit, MI
2007-08 Kansas St. 21 12 0.636 0.64 +1.0
R64
R32
S16
E8
FF
CG
R32
San Antonio, TX
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.