← Back to rankings

Lanier, Rob

Rice Viewing: All-Time Coaches Rank #107 of 396 Coach Score: 50.77
Career & Tournament Summary
Career record
167–172
NCAA record
1–2
NCAA win%
0.333
Appearances
2
Average round
1.0 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Rice 0 0 0.000 0.00 Detroit, MI
2025-26 Rice 13 18 0.419 0.42 -12.0 -2.8 No NCAA Indianapolis, IN
2024-25 Rice 13 19 0.406 0.41 -14.0 -0.5 No NCAA San Antonio, TX
2023-24 SMU 20 13 0.606 0.61 -4.4 +3.0 No NCAA Phoenix, AZ
2022-23 SMU 10 22 0.312 0.31 -10.5 -2.1 No NCAA Houston, TX
2021-22 Georgia St. 18 11 0.621 0.62 -5.1 -0.9 -0.00
R64
R32
S16
E8
FF
CG
R64
New Orleans, LA
2020-21 Georgia St. 16 6 0.727 0.73 -3.3 -4.6 No NCAA Indianapolis, IN
2019-20 Georgia St. 19 13 0.594 0.59 -6.7 COVID Atlanta, GA
2004-05 Siena 6 24 0.200 0.20 No NCAA St. Louis, MO
2003-04 Siena 14 16 0.467 0.47 No NCAA San Antonio, TX
2002-03 Siena 21 11 0.656 0.66 No NCAA New Orleans, LA
2001-02 Siena 17 19 0.472 0.47
R64
R32
S16
E8
FF
CG
R64
Atlanta, GA
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.