← Back to rankings

Jones, Johnny

Texas Southern Viewing: All-Time Coaches Rank #207 of 396 Coach Score: 36.54
Career & Tournament Summary
Career record
428–359
NCAA record
2–6
NCAA win%
0.250
Appearances
6
Average round
1.0 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2025-26 Texas Southern 12 18 0.400 0.40 -13.0 -4.5 No NCAA Indianapolis, IN
2024-25 Texas Southern 15 17 0.469 0.47 -11.9 -2.0 No NCAA San Antonio, TX
2023-24 Texas Southern 16 17 0.485 0.48 -10.7 -1.1 No NCAA Phoenix, AZ
2022-23 Texas Southern 14 21 0.400 0.40 -13.5 -1.2
R64
R32
S16
E8
FF
CG
R64
Houston, TX
2021-22 Texas Southern 19 13 0.594 0.59 -6.8 +7.0 -0.00
R64
R32
S16
E8
FF
CG
R64
New Orleans, LA
2020-21 Texas Southern 17 9 0.654 0.65 -4.3 +2.7 -0.00
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2019-20 Texas Southern 16 16 0.500 0.50 -8.9 COVID Atlanta, GA
2018-19 Texas Southern 24 14 0.632 0.63 -6.4 No NCAA Minneapolis, MN
2016-17 LSU 10 21 0.323 0.32 -8.8 No NCAA Phoenix, AZ
2015-16 LSU 19 14 0.576 0.58 -1.8 No NCAA Houston, TX
2014-15 LSU 22 11 0.667 0.67 +0.4 -0.60
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2013-14 LSU 20 14 0.588 0.59 -1.0 No NCAA Arlington, TX
2012-13 LSU 19 12 0.613 0.61 -2.4 No NCAA Atlanta, GA
2011-12 North Texas 18 14 0.562 0.56 -8.0 No NCAA New Orleans, LA
2010-11 North Texas 22 11 0.667 0.67 -7.0 No NCAA Houston, TX
2009-10 North Texas 24 9 0.727 0.73 -3.7
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2008-09 North Texas 20 12 0.625 0.62 -6.4 No NCAA Detroit, MI
2007-08 North Texas 20 11 0.645 0.65 -6.0 No NCAA San Antonio, TX
2006-07 North Texas 23 11 0.676 0.68
R64
R32
S16
E8
FF
CG
R64
Atlanta, GA
2005-06 North Texas 14 14 0.500 0.50 No NCAA Indianapolis, IN
2004-05 North Texas 14 14 0.500 0.50 No NCAA St. Louis, MO
2003-04 North Texas 13 15 0.464 0.46 No NCAA San Antonio, TX
2002-03 North Texas 7 21 0.250 0.25 No NCAA New Orleans, LA
2001-02 North Texas 15 14 0.517 0.52 No NCAA Atlanta, GA
1999-00 Memphis 15 16 0.484 0.48 No NCAA Indianapolis, IN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.