← Back to rankings

Hunter, Ron

Tulane Viewing: Active Coaches Rank #159 of 350 Coach Score: 46.92
Career & Tournament Summary
Career record
499–378
NCAA record
1–4
NCAA win%
0.200
Appearances
4
Average round
1.2 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Tulane 0 0 0.000 0.00 Detroit, MI
2025-26 Tulane 18 15 0.545 0.55 -8.8 +0.1 No NCAA Indianapolis, IN
2024-25 Tulane 19 15 0.559 0.56 -8.6 +4.3 No NCAA San Antonio, TX
2023-24 Tulane 14 17 0.452 0.45 -9.6 -3.3 No NCAA Phoenix, AZ
2022-23 Tulane 20 11 0.645 0.65 -2.1 -0.8 No NCAA Houston, TX
2021-22 Tulane 14 15 0.483 0.48 -5.1 -0.4 No NCAA New Orleans, LA
2020-21 Tulane 10 13 0.435 0.43 -5.9 +3.1 No NCAA Indianapolis, IN
2019-20 Tulane 12 18 0.400 0.40 -9.2 COVID Atlanta, GA
2018-19 Georgia St. 24 10 0.706 0.71 -1.1 -0.20
R64
R32
S16
E8
FF
CG
R64
Minneapolis, MN
2017-18 Georgia St. 24 11 0.686 0.69 -5.1 -0.10
R64
R32
S16
E8
FF
CG
R64
San Antonio, TX
2016-17 Georgia St. 20 13 0.606 0.61 -5.8 No NCAA Phoenix, AZ
2015-16 Georgia St. 16 14 0.533 0.53 -8.4 No NCAA Houston, TX
2014-15 Georgia St. 25 10 0.714 0.71 -2.6 +0.80
R64
R32
S16
E8
FF
CG
R32
Indianapolis, IN
2013-14 Georgia St. 25 9 0.735 0.74 -2.0 No NCAA Arlington, TX
2012-13 Georgia St. 15 16 0.484 0.48 -10.7 No NCAA Atlanta, GA
2011-12 Georgia St. 22 12 0.647 0.65 -5.0 No NCAA New Orleans, LA
2010-11 IUPUI 19 14 0.576 0.58 No NCAA Houston, TX
2009-10 IUPUI 25 11 0.694 0.69 No NCAA Indianapolis, IN
2008-09 IUPUI 16 14 0.533 0.53 No NCAA Detroit, MI
2007-08 IUPUI 26 7 0.788 0.79 No NCAA San Antonio, TX
2006-07 IUPUI 15 15 0.500 0.50 No NCAA Atlanta, GA
2005-06 IUPUI 19 10 0.655 0.66 No NCAA Indianapolis, IN
2004-05 IUPUI 16 13 0.552 0.55 No NCAA St. Louis, MO
2003-04 IUPUI 21 11 0.656 0.66 No NCAA San Antonio, TX
2002-03 IUPUI 20 14 0.588 0.59
R64
R32
S16
E8
FF
CG
R64
New Orleans, LA
2001-02 IUPUI 15 15 0.500 0.50 No NCAA Atlanta, GA
2000-01 IUPUI 11 18 0.379 0.38 No NCAA Minneapolis, MN
1999-00 IUPUI 7 21 0.250 0.25 No NCAA Indianapolis, IN
1998-99 IUPUI 11 16 0.407 0.41 No NCAA St. Petersburg, FL
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.