← Back to rankings

Hooten, Jason

New Mexico St. Viewing: Active Coaches Rank #234 of 350 Coach Score: 45.30
Career & Tournament Summary
Career record
307–219
NCAA record
0–0
NCAA win%
Appearances
0
Average round
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 New Mexico St. 0 0 0.000 0.00 Detroit, MI
2025-26 New Mexico St. 16 16 0.500 0.50 -11.2 -3.4 No NCAA Indianapolis, IN
2024-25 New Mexico St. 17 15 0.531 0.53 -8.4 +2.9 No NCAA San Antonio, TX
2023-24 New Mexico St. 13 19 0.406 0.41 -12.6 -0.3 No NCAA Phoenix, AZ
2022-23 Sam Houston 26 8 0.765 0.76 No NCAA Houston, TX
2021-22 Sam Houston 19 14 0.576 0.58 No NCAA New Orleans, LA
2020-21 Sam Houston 19 9 0.679 0.68 No NCAA Indianapolis, IN
2019-20 Sam Houston 18 13 0.581 0.58 COVID Atlanta, GA
2018-19 Sam Houston 21 12 0.636 0.64 No NCAA Minneapolis, MN
2017-18 Sam Houston 21 15 0.583 0.58 No NCAA San Antonio, TX
2016-17 Sam Houston 21 13 0.618 0.62 No NCAA Phoenix, AZ
2015-16 Sam Houston 18 16 0.529 0.53 No NCAA Houston, TX
2014-15 Sam Houston 26 9 0.743 0.74 No NCAA Indianapolis, IN
2013-14 Sam Houston 24 11 0.686 0.69 No NCAA Arlington, TX
2012-13 Sam Houston 17 17 0.500 0.50 No NCAA Atlanta, GA
2011-12 Sam Houston 13 19 0.406 0.41 No NCAA New Orleans, LA
2010-11 Sam Houston 18 13 0.581 0.58 No NCAA Houston, TX
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.